NOAA-Style Climate Reports

Select a Year or Month report
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 October
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2017
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    28.3  33.5   3:19pm  25.6   1:12am   37    0  0.30   0  62   9:50am  SE 29.96   95
2    31.8  42.0   3:35pm  26.0   5:03am   33    0  0.32   2  30   3:46pm  NW 30.03   87
3    33.1  48.3   5:06pm  18.6   4:01am   32    0  0.00   0  14  11:19am  NW 30.05   60
4    32.9  37.7   2:26am  30.5  11:59pm   32    0  0.53   4  32  10:16am SSE 29.75   87
5    32.5  38.8   3:52pm  29.6   5:58am   32    0  0.32   0  11   3:58pm   N 29.90   97
6    33.3  35.4  10:12pm  31.4   6:46am   32    0  0.60   2  34   9:17pm  SE 29.70   98
7    33.7  37.3   9:27am  27.6  11:30pm   31    0  0.11   3  26   2:29am SSW 29.21   97
8    25.7  27.6  12:00am  23.8   6:32am   39    0  0.00   0   0  12:00am   N 29.66   97
9    36.3  53.5   4:50pm  19.4   2:33am   29    0  0.25   1  19   4:41pm  NW 30.05   73
10   55.6  69.5   4:17pm  37.3   5:42am   10    1  0.00   1  26   4:36pm  SW 30.00   43
11   52.7  69.8   1:27pm  37.0  11:58pm   13    0  0.05   0  28   1:48pm  SW 30.02   72
12   41.6  50.8  11:20am  34.6  10:01pm   23    0  0.01   1  24   8:53pm  NW 30.10   93
13   34.8  45.5   4:30pm  29.2   5:27am   30    0  0.07   3  35   5:14pm  NW 30.27   83
14   37.4  50.7   5:12pm  25.8   6:34am   27    0  0.00   1  17   4:22pm  NW 30.38   57
15   43.9  60.5   2:09pm  25.6   4:50am   21    0  0.24   1  28   3:33pm  SW 30.17   63
16   53.7  70.3   4:35pm  44.6  12:13am   12    0  0.31   2  31   5:35pm WSW 29.70   89
17   40.4  49.5  12:00am  30.8  11:46pm   25    0  0.01   3  31   5:47am  NW 29.89   87
18   33.0  43.8   5:40pm  26.7   8:53pm   32    0  0.00   1  22  11:19pm SSE 30.39   76
19   34.6  44.0   1:48pm  29.0   3:16am   30    0  0.44   3  35   6:30am   S 30.31   87
20   38.4  44.4   3:43pm  36.0  12:00am   27    0  0.09   0  18  11:35pm SSE 30.12   97
21   36.5  38.8  12:00am  34.3  11:48pm   28    0  0.45   3  37   2:51pm SSE 29.99   98
22   35.5  38.5   1:58pm  33.7   5:37am   29    0  0.09   0  23   7:21pm NNW 29.95   99
23   42.5  58.8   5:00pm  30.8   5:59am   23    0  0.00   1  19   5:24pm   N 30.02   78
24   42.8  55.1   4:52pm  33.5   4:54am   17    0  0.00   1  16   9:53am   N 30.14   76
---------------------------------------------------------------------------------------
TOT  37.9  70.3  4/16/17  18.6   4/3/17  644    1  4.19   1  41   4/1/17  NW 29.99   83

HEAT BASE: 65.0
COOL BASE: 65.0