NOAA-Style Climate Reports
Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2010: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2008: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2007: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2006: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2005: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2004: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2012 February
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 32.8 37.3 3:42pm 27.8 11:59pm 32 0 0.01 4 31 5:36pm W 29.79 97
2 17.7 27.8 12:00am 10.4 11:42pm 47 0 0.00 4 32 2:36am NW 30.08 95
3 14.6 20.7 1:34pm 7.0 5:47am 50 0 0.00 3 18 12:23pm NW 30.33 93
4 13.8 20.7 12:00am 1.4 9:22pm 51 0 0.00 5 35 7:16am NW 30.20 91
5 8.7 18.6 10:55pm -5.0 6:55am 56 0 0.00 3 24 1:54pm WNW 30.15 88
6 27.2 38.7 3:19pm 16.3 2:38am 38 0 0.12 8 38 1:11pm W 29.85 82
7 19.3 30.3 12:01am 3.2 11:59pm 46 0 0.00 8 31 10:14am NW 30.01 84
8 11.8 25.8 2:36pm -4.9 7:31am 53 0 0.02 2 18 3:58pm WSW 30.20 67
9 20.6 31.6 2:19pm 7.6 8:01am 44 0 0.02 3 23 1:55pm WNW 30.01 72
10 23.6 35.3 2:07pm 9.9 7:48am 41 0 0.06 3 25 1:08pm WSW 29.96 68
11 16.6 23.9 1:20pm -0.1 11:58pm 48 0 0.00 4 29 11:04pm N 29.74 86
12 -2.9 0.7 11:50pm -5.3 7:57am 68 0 0.00 9 36 11:51am NW 29.75 83
13 12.3 22.0 3:07pm 0.7 12:00am 53 0 0.00 6 34 11:25am WNW 29.82 81
14 23.5 31.5 2:37pm 15.0 7:37am 41 0 0.02 4 19 3:30am WSW 29.99 75
15 28.8 35.3 12:23pm 22.3 12:16am 36 0 0.17 2 16 12:35pm SSW 30.13 88
16 30.4 39.3 2:17pm 25.3 7:38am 35 0 0.12 4 24 9:12pm S 30.11 87
17 29.6 34.6 12:54pm 25.4 11:58pm 35 0 0.06 7 31 12:58pm W 29.84 86
18 24.2 30.1 3:56pm 21.3 11:39pm 41 0 0.01 8 34 2:25am WNW 29.86 84
19 17.9 24.3 2:17pm 9.9 8:46pm 47 0 0.00 7 30 3:20am NW 30.03 83
20 15.2 23.9 4:12pm 7.8 6:53am 50 0 0.00 6 25 4:47pm NW 30.17 81
21 20.6 33.3 2:33pm 4.4 7:09am 44 0 0.00 5 26 9:27pm SSE 30.12 76
22 31.7 40.9 2:39pm 24.2 12:00am 33 0 0.07 5 29 3:11pm SW 29.56 87
23 28.6 31.7 2:12am 22.6 11:41pm 36 0 0.05 4 26 5:48pm NW 29.46 96
24 23.6 29.3 12:31pm 16.2 3:50am 41 0 0.00 4 25 12:40pm SSE 29.59 93
25 20.7 27.9 2:20am 11.4 11:58pm 44 0 0.00 12 42 10:26am WNW 29.30 95
26 9.1 15.2 2:27pm 2.8 11:53pm 56 0 0.00 11 46 3:02am NW 30.23 88
27 15.9 31.0 8:48pm -1.5 3:13am 49 0 0.00 5 36 10:27pm S 30.24 84
28 16.8 26.3 1:35am 5.5 11:05pm 48 0 0.00 8 35 9:14am NW 30.26 93
29 16.8 25.1 12:06pm 5.0 7:01am 48 0 0.01 3 23 10:49pm SE 30.24 85
---------------------------------------------------------------------------------------
TOT 19.6 40.9 2/22/12 -5.3 2/12/12 1315 0 0.74 5 46 2/26/12 NW 29.97 85
HEAT BASE: 65.0
COOL BASE: 65.0
